Movies · TV · Games · Culture Find your next favorite

Louilink · Reviews

Review Standings

Every scored review, ranked from highest to lowest. New reviews and updated scores appear here automatically.

596 scored reviews · Highest rated first

  1. 351 Moon Knight Review 8.4/ 10
  2. 352 Nacho Libre Review 8.4/ 10
  3. 353 Resident Evil (PS1) Review 8.4/ 10
  4. 354 Resident Evil 3: Nemesis Review 8.4/ 10
  5. 355 Resident Evil 5 Review 8.4/ 10
  6. 356 Resident Evil 6 Review 8.4/ 10
  7. 357 Star Wars: Maul – Shadow Lord Review 8.4/ 10
  8. 358 Terminator 3: Rise of the Machines Review 8.4/ 10
  9. 359 The Mosquito Coast Review 8.4/ 10
  10. 360 The Other Guys Review 8.4/ 10
  11. 361 Thor Review 8.4/ 10
  12. 362 Toy Story 4 Review 8.4/ 10
  13. 363 Warcraft III: Reforged Review 8.4/ 10
  14. 364 Wes Craven's New Nightmare Review 8.4/ 10
  15. 365 Witness Review 8.4/ 10
  16. 366 World of Warcraft: Battle for Azeroth Review 8.4/ 10
  17. 367 X-Men: The Last Stand Review 8.4/ 10
  18. 368 Assassin's Creed II Review 8.3/ 10
  19. 369 Darksiders II Review 8.3/ 10
  20. 370 Donkey Kong Country 3 Review 8.3/ 10
  21. 371 Final Fight Review 8.3/ 10
  22. 372 Guardian of the Galaxy Vol. 2 Review 8.3/ 10
  23. 373 Middle-earth: Shadow of Mordor Review 8.3/ 10
  24. 374 Shang-Chi and the Legend of the Ten Rings Review 8.3/ 10
  25. 375 Star Fox Review 8.3/ 10