Movies · TV · Games · Culture Find your next favorite

Louilink · Reviews

Review Standings

Every scored review, ranked by rating. New reviews and updated scores appear here automatically.

596 scored reviews · Highest rated first

  1. 551 Cloak & Dagger Review 6.5/ 10
  2. 552 LEGO DC Super-Villains Review 6.5/ 10
  3. 553 Medal of Honor Review 6.5/ 10
  4. 554 Black Widow Review 6.4/ 10
  5. 555 Freddy's Dead: The Final Nightmare Review 6.4/ 10
  6. 556 Friday the 13th: A New Beginning Review 6.4/ 10
  7. 557 Halloween 5: The Revenge of Michael Myers Review 6.4/ 10
  8. 558 Helstrom Review 6.4/ 10
  9. 559 Iron Fist Review 6.4/ 10
  10. 560 LEGO Worlds Review 6.4/ 10
  11. 561 Runaways Review 6.4/ 10
  12. 562 X-Men: Mutant Apocalypse Review 6.3/ 10
  13. 563 A Nightmare on Elm Street 5: The Dream Child Review 6.2/ 10
  14. 564 Dark Phoenix Review 6.2/ 10
  15. 565 LEGO Star Wars III: The Clone Wars Review 6.2/ 10
  16. 566 Mortal Kombat Mythologies: Sub-Zero Review 6.2/ 10
  17. 567 Mortal Kombat: Shaolin Monks Review 6.2/ 10
  18. 568 Star Wars: Episode IX - The Rise of Skywalker Review 6.2/ 10
  19. 569 The Marvels Review 6.2/ 10
  20. 570 Mickey Mousecapade Review 6.1/ 10
  21. 571 Batman Vengeance Review 6.0/ 10
  22. 572 Halloween: Resurrection Review 6.0/ 10
  23. 573 Indiana Jones and the Dial of Destiny Review 6.0/ 10
  24. 574 The Book of Boba Fett Review 6.0/ 10
  25. 575 Van Helsing Review 6.0/ 10